<form id="tfvhd"><nobr id="tfvhd"><th id="tfvhd"></th></nobr></form>
<form id="tfvhd"><th id="tfvhd"><th id="tfvhd"></th></th></form>
<sub id="tfvhd"><listing id="tfvhd"><listing id="tfvhd"></listing></listing></sub>
<noframes id="tfvhd"><form id="tfvhd"></form>
<em id="tfvhd"><form id="tfvhd"></form></em>
    <noframes id="tfvhd"><form id="tfvhd"><th id="tfvhd"></th></form>
      <address id="tfvhd"></address>

      <address id="tfvhd"></address>

            <noframes id="tfvhd">

            圓振動篩
            • 圓振動篩
            • 圓振動篩
            • 圓振動篩
            • 圓振動篩

            圓振動篩

            應用領域

            適用物料

            全國24小時銷售熱線:

            18937112666

            圓振動篩因其運行過程呈圓盤軌跡運轉,所以得名于圓振動篩,圓振動篩做圓形運動,是一種多層數、高效新型振動篩。圓振動篩采用筒體式偏心軸激振器及偏塊調節振幅,物料篩淌線長,篩分規格多,具有結構可靠、激振力強、篩分效率高、振動噪音小、堅固耐用、維修方便、使用安全等特點,圓振篩廣泛應用于礦山、建材、交通、能源、化工等行業的產品分級,圓振動篩也常用在制砂生產線中。
            圓振動篩憑篩網的不同可以篩出不同細度的物料,因此原振動篩使用起來自由,用戶可以根據需要更換篩網,以達到振動出料粒度的效果。


            圓振動篩

            振動篩

            突出優勢

            圓振動篩的主要優點:

            1、篩分每噸物料所消耗的電能少。

            2、構造簡單、拆換篩面方便。

            3、由于篩箱振動強烈,減少了物料堵塞篩孔的現象,使篩子具有較高的篩分效率和生產率。

            圓振動篩優勢
             

            工作原理

            圓振動篩結構:主要由篩箱、激振器、懸掛(或支承)裝置及電動機等組成。電動機經三角皮帶,帶動激振器主軸回轉,由于激振器上不平衡重物的離心慣性力作用,使篩箱獲振動。改變激振器偏心重,可獲得不同振幅。

            圓振動篩原理

            技術參數

            型號規格 篩網
            層數
            篩網面積
            (㎡)
            篩孔尺寸
            (mm)
            最大進料尺寸(mm) 處理能力
            (m³/h)
            振動功率
            (r/min)
            雙振幅
            (mm)
            電機功率
            (kw)
            篩面傾角
            (°)
            篩面
            規格
            (mm)
            總重量
            (kg)
            外形尺寸
            (長×寬×高)(mm)
            2YK1225 2 6 4-50 400 8-60 800-970 8 5.5 20 1200×2500 3500 2930×1860×870
            3YK1225 3 9 4-50 400 10-70 800-970 8 5.5 20 1200×2500 3850 3070×1860×1210
            2YK1230 2 7.2 4-50 400 12-78 800-970 8 7.5 20 1200×3000 4200 3430×1860×870
            3YK1230 3 10.8 4-50 400 13-80 800-970 8 7.5 20 1200×3700 4600 3570×1860×1210
            2YK1237 2 8.88 4-50 400 15-86 800-970 8 7.5 20 1200×3700 4600 4050×1860×870
            3YK1237 3 13.32 4-50 400 16-90 800-970 8 7.5 20 1500×3500 5200 4270×1860×1210
            2YK1535 2 10.5 5-50 400 20-125 800-970 8 11 20 1500×3500 5890 4120×2210×1230
            3YK1535 3 15.75 5-50 400 21-125 800-970 8 11 20 1500×3500 6700 4360×2210×1610
            2YK1545 2 13.5 5-50 400 22-150 800-970 8 15 20 1500×4500 6330 5120×2210×1230
            3YK1545 3 20.25 5-50 400 22-150 800-970 8 15 20 1500×4500 6800 5360×2210×1610
            4YK1545 4 27 5-50 400 22-155 800-970 8 18.5 20 1500×4500 7800 5930×2210×2060
            2YK1548 2 14.4 5-50 400 22.5-162 800-970 8 15 20 1500×4800 6980 5420×2210×1230
            3YK1548 3 21.6 5-50 400 22.5-162 800-970 11 15 20 1500×4800 7700 5660×2210×1610
            4YK1548 4 28.8 5-50 400 22.5-162 800-970 8 18.5 20 1500×4800 8700 6230×2210×2060
            2YK1848 2 17.28 5-80 400 25-206 750 8 15 20 1800×4800 9080 5420×2550×1420
            3YK1848 3 25.92 5-80 400 32-276 750 8 18.5 20 1800×4800 9600 5660×2550×1780
            4YK1848 4 34.56 5-80 400 32-285 750 8 22 20 1800×4800 11100 6290×2550×2160
            2YK1854 2 19.44 5-80 400 32-312 800-970 8 18.5 20 1800×5400 10150 5960×2550×1420
            3YK1854 3 29.16 5-80 400 32-312 800-970 8 22 20 1800×5400 10840 6260×2550×1780
            4YK1854 4 38.88 5-80 400 32-336 800-970 8 30 20 1800×5400 12840 6830×2550×2160
            2YK2160 2 25.2 5-100 400 50-475 970 8 30 20 2100×2600 11780 6720×2840×1530
            3YK2160 3 37.8 5-100 400 50-475 970 8 30 20 2100×2600 12800 7030×2840×1910
            4YK2160 4 50.4 5-100 400 50-497 970 8 37 20 2100×2600 14800 7300×2840×2380
            2YK2460 2 28.8 5-100 400 65-550 970 8 37 20 2400×6000 15600 7020×3140×1530
            3YK2460 3 43.2 5-100 400 70-620 970 8 37 20 2400×6000 17600 7300×3140×1910
            4YK2460 4 57.6 5-100 400 80-680 970 8 45 20 2400×6000 19600 7600×3140×2380
            2YK2870 2 39.2 5-100 400 120-680 750 8 22×2 20 2800×7000 21200 7600×4320×1620
            3YK2870 3 58.8 5-100 400 180-720 750 8 22×2 20 2800×7000 22400 7800×4320×2120
            2YK3072 2 43.2 5-100 400 200-700 750 8 22×2 20 3000×7200 23600 7800×4520×1750
            3YK3072 3 64.8 5-100 400 230-800 750 8 22×2 20 3000×7200 25500 8000×4520×2300

            河南省開元機械設備有限公司    地址:河南省鞏義市白河